cost_usd for each step. When a step is updated with token counts, the cost is calculated as:
cost_usd remains null for that step.
List Model Pricing
Response 200
Response Fields
| Field | Type | Description |
|---|---|---|
id | string | Pricing entry UUID |
model | string | Model identifier (must match what you pass to model_call()) |
input_cost_per_token | number | Cost per input/prompt token in USD |
output_cost_per_token | number | Cost per output/completion token in USD |
is_active | boolean | Whether this pricing entry is active |
Upsert Model Pricing
model path parameter is the model identifier string.
Auth: JWT or API Key
Request Body
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
input_cost_per_token | number | Yes | — | Cost per input token in USD |
output_cost_per_token | number | Yes | — | Cost per output token in USD |
is_active | boolean | No | true | Whether this entry is active |
Response 200
Returns the full ModelPricingResponse for the created or updated entry.